Yahoo! League Page

Friday, August 24, 2012

Standings 2011


  Wins Losses Ties Points
Kris 9 6 0 2109
Mike 9 6 0 2003
Brandon 7 7 1 1764
Moose 7 8 0 1720
Mario 6 9 0 1912
Steve 6 8 1 1920

Tuesday, January 4, 2011

Standings 2010

  Wins Losses Points
Mario 10 5 2004
Kris 9 6 1934
Brandon 9 6 1930
Hoz 7 8 1809
Moose 6 9 1554
Steve 4 11 1664

Standings 2009

  Wins Losses Points
Kris 10 5 2000
Brandon 9 6 1905
Mario 9 6 1883
Hoz 6 9 1705
Steve 6 9 1665
Moose 5 10 1730

Monday, December 21, 2009

Standings 2008

  Wins Losses Points
Mario 10 5 1926
Kris 10 5 1756
Steve 9 6 1684
Brandon 7 8 1655
Hoz 5 10 1639
Moose 4 11 1599

Standings 2007

  Wins Losses Ties Points
Kris 11 4 0 2011
Moose 9 6 0 1987
Steve 7 8 0 1678
Mario 7 7 1 1822
Brandon 5 9 1 1879
Hoz 5 10 0 1671

Standings 2006

  Wins Losses Ties Points
Kris 11 4 0 2016
Brandon 10 5 0 1965
Hoz 10 5 0 1884
Moose 6 8 1 1612
Steve 5 10 0 1408
Mario 2 12 1 1747

Standings 2005

  Wins Losses Points
Mario 10 5 2020
Kris 10 5 1815
Brandon 7 8 1850
Moose 7 8 1815
Hoz 7 8 1689
Steve 4 11 1643

Standings 2004

  Wins Losses Points
Mario 10 5 1971
Brandon 9 6 2061
Moose 9 6 2015
Dan 6 9 1777
Steve 6 9 1742
Kris 5 10 1807

Standings 2003

  Wins Losses Points
Steve 12 3 2053
Kris 10 5 1893
Brandon 10 5 1873
Dan 5 10 1597
Mario 4 11 1550
Moose 4 11 1548

Standings 2002

  Wins Losses Points
Steve 11 4 2197
Kris 10 5 1851
Brandon 9 6 1975
Moose 6 9 1659
Mario 5 10 1747
Dan 4 11 1554

Sunday, December 20, 2009

Standings 2001

Wins Losses Points
Mario 12 3 1883
Steve 8 7 1739
Moose 8 7 1710
Kris 7 8 1722
Brandon 6 9 1596
Dan 4 11 1364